Aion 2 Market58m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
ZikelEurope
Elyos
Below usual priceListings well under their seven-day median
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 1,000 | 0% | -99.6% | 1 | |||
| 4,000 | -73.3% | -86.6% | 6+9 | |||
| 4,300 | -38.5% | -64.1% | 4+6 | |||
| 4,900 | -83.7% | -79.1% | 74+81 | |||
| 4,998 | 0% | -64.3% | 7+5 | |||
| 5,000 | -16.7% | -50% | 4+4 | |||
| 6,997 | -41.7% | -41.7% | 59+94 | |||
| 6,999 | -30% | -9.9% | 95+75 | |||
| 7,494 | -62.5% | -60.6% | 92+128 | |||
| 7,995 | -28% | -73.4% | 6+7 | |||
| 7,999 | -46.7% | -17.5% | 113+50 | |||
| 8,998 | 0% | -10% | 1+9 | |||
| 8,999 | -18.2% | +12.5% | 127+107 | |||
| 9,000 | -42.1% | -52.6% | 5+2 | |||
| 9,000 | -30.8% | -51.3% | 3+4 | |||
| 9,500 | -14.5% | -40.6% | 55+64 | |||
| 9,500 | -4.9% | -29.6% | 6+6 | |||
| 9,700 | -0.5% | -0.6% | 6+5 | |||
| 9,900 | -22% | -22.6% | 10+12 | |||
| 9,979 | -0.1% | -47.3% | 7+9 | |||
| 9,999 | -4.8% | +11.1% | 5+10 | |||
| 9,999 | 0% | +900% | 4+2 | |||
| 10,000 | -72.2% | -80% | 15+19 | |||
| 10,900 | -31.8% | -65.9% | 17+11 | |||
| 11,109 | -76.7% | +1011% | 12+14 | |||
| 11,109 | +1% | +1% | 4+1 | |||
| 11,999 | -65.7% | -76% | 13+13 | |||
| 12,997 | 0% | — | 1+1 | |||
| 14,887 | -29.1% | -50.4% | 9+8 | |||
| 14,893 | -0.7% | +48.9% | 12+10 | |||
| 14,999 | -40% | -85% | 8+9 | |||
| 14,999 | -25% | +57.9% | 38+11 | |||
| 15,000 | 0% | -25% | 7+1 | |||
| 15,554 | -48.2% | +11.2% | 6+7 | |||
| 16,888 | -24% | -95.2% | 7+16 | |||
| 17,999 | -37.9% | -88% | 15+20 | |||
| 18,000 | -10% | -89.4% | 4+11 | |||
| 18,570 | -0.2% | -15.6% | 8+7 | |||
| 18,888 | -5.3% | +107% | 54+3 | |||
| 19,985 | -42.9% | +37.3% | 17+13 | |||
| 19,995 | -66.7% | -74.7% | 13+22 | |||
| 19,997 | +100% | -33.3% | 2+3 | |||
| 19,999 | -20% | +20% | 10+10 | |||
| 22,111 | -50.9% | -74.5% | 18+18 | |||
| 22,222 | -9.5% | -50.1% | 14+15 | |||
| 22,999 | -17.9% | -8% | 6+11 | |||
| 24,997 | -46.4% | +1150% | 7+12 | |||
| 24,998 | -26.5% | -43.1% | 13+25 | |||
| 25,990 | -13.3% | +225% | 16+16 | |||
| 26,666 | 0% | -46.7% | 13+7 |
Page 1 of 4