Aion 2 Market37m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
GaussEurope
Elyos
Below usual priceListings well under their seven-day median
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 3,500 | -41.7% | +600% | 58+35 | |||
| 10,000 | -60% | +1900% | 18+20 | |||
| 10,000 | -25.9% | +1900% | 22+10 | |||
| 23,000 | -8% | -54% | 43+27 | |||
| 35,000 | -30% | -30% | 8+3 | |||
| 44,800 | -55.2% | — | 11+11 | |||
| 44,999 | -10% | — | 17+11 | |||
| 100,000 | 0% | +9900% | 6+4 | |||
| 300,000 | +100% | -40% | 10+21 | |||
| 650,000 | -45.8% | — | 4+2 | |||
| 700,000 | -4.1% | -17.6% | 4+7 | |||
| 1,000,000 | -33.3% | — | 1+2 | |||
| 4,000,000 | -18.4% | — | 9+8 | |||
| 10,000,000 | 0% | — | 1 | |||
| 14,999,998 | 0% | — | 2+1 | |||
| 15,999,999 | 0% | — | 1+1 | |||
| 16,665,555 | -14.5% | -44.4% | 2+3 |

